Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Victorian Micro Magic Cup 2013

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st MM 99 Frank Katers 1 5 1 -7 1 4 -7 1 3.1 RDGa -6 4 (12.0 DSQ) 3 1 1 1 1 2 5 3 1 2 1 2 75.1 43.1
2nd MM 66 Mario Gulic 2 3 2 1 -9 1 2 -11 3.2 RDGa 2 -5 4 1 2 4 4 2 1 4 1 2 3 2 -5 76.2 46.2
3rd MM 253 Scott Fleming 3 -8 3 -6 -5 3 1 3 1 1 2 3 2 5 3 3 4 -6 3 2 3 1 3 1 75 50
4th MM 224 Karl Texler 5 1 4 3 6 5 5 -8 5 5 1 1 4 6 6 2 5 5 1 6 5 -7 (12.0 DNC) -7 115 81
5th MM 167 Alan Antoney 4 4 -8 2 3 2 6 2 2 -7 3 5 -7 3 5 -8 6 7 2 4 6 6 4 6 112 82
6th MM 191 Barry Larkin 6 2 5 4 2 8 4 6

(12.0
DSQ)

3 -7 2 5 4 -8 7 7 4 -8 7 4 5 6 3 123 94
7th MM 70 Terry Rowe 7 7 6 -9 4 6 3 5 4 4 6 6 6 -8 2 6 3 3 6 5 (12.0 DNC) 4 (12.0 DNC) 4 138 97
8th MM 293 Robin Talbot 8 9 7 8 -10 7 -10 7 7 8 (12.0 DNC) (12.0 DNC) 8 7 7 5 8 8 7 8 7 8 5 8 192 147
9th MM 20 Mike Pender 10 6 9 5 8 10 9 9 3 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 249 201
10th MM 195 Cameron Davies (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 7 9 8 4 6 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 263 214
11th MM 141 Jim Patel 9 10 10 10 11 11 11 10 8 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 271 222

 

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au